The number of shares in AcadeMedia amounts to 101,697,599 shares and the share capital amounts to 106,976,977. The shares are denominated in SEK and each share has a quota value of SEK 1.05.
Information about the share:
Market: Nasdaq Stockholm
Short name: ACAD
ISIN-code: SE0007897079
Segment: Mid
The table below shows the historical development of the company’s share capital since the company’s formation in 2011.
Time | Event | Change in number of shares | Total number of registered shares | Change in share capital (SEK) | Total share capital (SEK) |
---|---|---|---|---|---|
2011-03-15 | Incorporation | 50 000¹ | 50000 | 50000 | 50000 |
2011-05-25 | New Issue | 5 593 483² | 5643483 | 5593483 | 5643483 |
2011-05-25 | New Issue | 90 930³ | 5734413 | 90930 | 5734413 |
2011-06-30 | New Issue | 120 482⁴ | 5854895 | 120482 | 5854895 |
2011-08-22 | New Issue | 663 946⁵ | 6518841 | 663946 | 6518841 |
2011-08-25 | New Issue | 108 206⁶ | 6627047 | 108206 | 6627047 |
2011-08-22 | New Issue | 1 603⁷ | 6628650 | 1603 | 6628650 |
2011-09-29 | New Issue | 32 675⁸ | 6661325 | 32675 | 6661325 |
2014-01-27 | New Issue | 35⁹ | 6661360 | 35 | 6661360 |
2014-01-27 | New Issue | 159 841¹⁰ | 6821201 | 159841 | 6821201 |
2014-05-09 | New Issue | 413¹¹ | 6821614 | 413 | 6821614 |
2014-05-09 | New Issue | 1 203 638¹² | 8025252 | 1203638 | 8025252 |
2016-01-04 | Cancellation | 1¹³ | 8025251 | 1 | 8025251 |
2016-01-04 | Conversion¹⁴ | - | 8025251 | - | 8025251 |
2016-01-04 | Bonus Issue | 71974749 | 71974749 | 71974749 | 80000000 |
2016-02-01 | Apport Issue | 676092 | 80676092 | 676092 | 80676092 |
2016-06-01 | Bonus Issue | 4673908 | 85350000 | 4673908 | 85350000 |
2016-06-15 | New Issue, IPO offering | 8750000 | 94100000 | 8750000 | 94100000 |
2016-09-29 | New Issue | 165000 | 94 265 000¹⁵ | 165000 | 94265000 |
2017-04-24 | Non-Cash Issue | 524997 | 94789997 | 524997 | 94789997 |
2017-12-21 | New Issue | 10513888 | 105303885 | 10513888 | 105303885 |
2018-06-28 | New Issue | 160000 | 105 463 885¹⁶ | 160000 | 105463885 |
2018-11-01 | Conversion¹⁷ | - | 105 463 885¹⁸ | - | 105463885 |
2019-11-05 | Subscription of shares related to warrants | 84460 | 105548345 | 84460 | 105548345 |
2021-02-12 | Conversion¹⁹ ²⁰ | - | 105,548,345 | - | 105,548,345 |
2021-03-08 | Subscription of shares related to warrants | 10 | 105,558,345 | 10 | 105,558,345 |
2021-05-27 | Subscription of shares related to warrants | 230,500 | 105,778,845 | 230,500 | 105,778,845 |
2022-03-04 | Subscription of shares related to conversion of convertible bonds | 4,033 | 105,792,878 | 4,033 | 105,792,878 |
2022-09-22 | Subscription of shares related to conversion of convertible bonds | 504 | 105,793,382 | 504 | 105,793,382 |
2023-09-25 | Subscription of shares related to conversion of convertible bonds | 84 | 105,793,466 | 84 | 105,793,466 |
2024-03-14 | Redemption of shares related to the voluntary redemption program | -4,095,867 | 101,697,599 | -4,095,867 | 101,697,599 |
2024-03-14 | Bonus Issue | 0 | 101,697,599 | 5,279,378 | 106,976,977 |
¹ Of which 50,000 of series B.5 shares.
² Of which 5,585,800 of series A, 7,682 of class B shares and 1 of series E shares.
³ Of which 90,000 of class C1 shares and 930 of class D shares.
⁴ Of which 119,250 of Class C2 shares and 1,232 of Class D shares.
⁵ Of which 657,156 of Series A and 6,790 of Series B shares.
⁶ Of which 107,100 of Class C3 shares and 1,106 of Class D shares.
⁷ Of which 1,587 of Class C4 shares and 16 of Class D shares.
⁸ Of which 27,000 of class C5 shares and 5,675 of class D shares.
⁹ All of class D shares.
¹⁰ Of which 158 416 of class C6 shares and 1 425 of class D shares.
¹¹ All of Class D shares.
¹² Of which 1 196 523 of series A shares, 7 005 of class B shares and 110 of class D shares.
¹³ Of the company's only share of series E shares.
¹⁴ Of all ordinary shares of class B shares and class D shares to the same class (1:1) and of all preference shares of series A and of class C1-C10 shares to one ordinary share (1:1).
¹⁵ Of which 165,000 C shares.
¹⁶ Of which 325,000 C shares.
¹⁷ 76,758 of the C shares into one ordinary share (1:1).
¹⁸ Of which 248,242 C shares
¹⁹ 42,337 of C shares to one ordinary share (1:1)
²⁰ Of which 205 905 C shares