The table below shows AcadeMedia’s largest shareholders per 31 December 2023.
Name | Number of shares | Share of capital, % |
---|---|---|
Mellby Gård | 25,802,981 | 24.4 |
Nordea Fonder | 7,378,766 | 7.0 |
Cobas Asset Management | 7,184,269 | 6.8 |
LOYS AG | 6,154,506 | 5.8 |
Capital Group | 5,240,185 | 5.0 |
DWS Investments | 5,220,881 | 4.9 |
Taiga Fund Management AS | 4,013,341 | 3.8 |
PRI Pensionsgaranti | 3,700,000 | 3.5 |
Dimensional Fund Advisors | 2,771,576 | 2.6 |
Avanza Pension | 1,879,644 | 1.8 |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The verification date may vary for foreign shareholders.